# 关于GitHub支持

您可以联系GitHub支持部门，寻求帮助以排查在使用GitHub时遇到的问题。

## 关于 GitHub 支持

用户可用的 GitHub 支持选项取决于其个人帐户使用的产品、他们属于的任何组织或企业以及他们管理的任何 GitHub Enterprise Server 实例。 每个产品都包含默认的支持级别，使用 GitHub Enterprise 的帐户可以购买 GitHub 高级支持。

<div class="ghd-tool rowheaders">

| GitHub 计划                | GitHub Community Support                                                                                                                                                                                                                                                                                                 | 标准支持                                                                                                                                                                                                                                                                                                                                                                                                                                | 企业支持                                                                                                                                                                                                                                                                                                                                                                                                                                | 高级支持                                                                                                                                                                                                                                                                                                                                                                                                                                |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| GitHub Free              | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| GitHub Pro               | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg>                                                                                                            | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| GitHub Team              | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg>                                                                                                            | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| GitHub Enterprise Cloud  | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg>                                                                                                            | 可购买                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| GitHub Enterprise Server | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not available" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Available" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg>                                                                                                            | 可购买                                                                                                                                                                                                                                                                                                                                                                                                                                 |

</div>

在联系 GitHub 支持 之前，请检查 [GitHub 状态](https://githubstatus.com/)以了解任何影响 GitHub 服务的活动事件。 有关详细信息，请参阅 [About GitHub status](#about-github-status)。

如果你的帐户使用付费 GitHub 计划、Copilot Business 或 Copilot Enterprise，则可以直接联系 GitHub 支持。

如果你的帐户使用 GitHub Free，则可以在 GitHub 就大多数问题与 [GitHub 社区讨论](https://github.com/orgs/community/discussions) 用户和工作人员交谈，并且可以联系 GitHub 支持 报告帐户、安全和滥用问题。

若要报告帐户、安全和滥用问题，或接收付费帐户的辅助支持，请访问[GitHub 支持门户](https://support.github.com/) 有关详细信息，请参阅“[创建支持工单](/zh/support/contacting-github-support/creating-a-support-ticket)”。

你可以用英语联系 GitHub 支持 。

可以将工单上的英语注释翻译成西班牙语、日语、葡萄牙语（巴西）、简体中文、法语或德语。 但是，在回复票证时，应使用英语，除非 GitHub 计划允许你用日语回复。 有关详细信息，请参阅“[查看和更新支持请求](/zh/support/contacting-github-support/viewing-and-updating-support-tickets)”。

来自 GitHub 支持部门的电子邮件通信始终从 `github.com` 或 `githubsupport.com` 地址发送。

## 支持范围

如果你的支持请求超出了我们团队可提供帮助的范围，我们可能会建议你通过 GitHub 支持 之外的后续步骤来解决你的问题。 如果请求主要关于以下问题，则支持请求可能超出 GitHub 支持范围：

* 第三方集成，如 Jira
* CI/CD，例如 Jenkins
* Azure DevOps（请联系 Azure 支持）
* 编写脚本
* 配置外部身份验证系统，例如 SAML 标识提供者
* 开放源代码项目
* 为 CodeQL
  编写或调试新查询
* 云提供商配置，如虚拟网络设置、自定义防火墙或代理规则
* 容器编排，例如 Kubernetes 配置，或网络配置
* 有关工作流和数据管理的详细帮助
* 全面支持在 GitHub Actions 自定义映像上进行自定义和工具安装
* 预览功能。
  公共预览、 个人预览版和 技术预览版 功能已脱离 GitHub 支持范围。
* GitHub Copilot 建议
* GitHub Copilot 消耗问题。
  GitHub 支持 不会审计或细分 Copilot 的使用量。 支持团队可以解释计费模型，并指引您查看可用的用量报告文档，但无法确定为什么用量看起来很高，或者为什么套餐内包含的用量比预期更早用尽。
* 按流量计费的说明。
  GitHub 支持 不解释按流量计费 GitHub 产品的使用情况报告或支出趋势，也不基于该数据提供建议。 有关详细信息，请参阅 [计费周期](/zh/billing/concepts/billing-cycles)。

GitHub Copilot 提供由 AI 支持的代码建议和回复。 根据我们的法律条款，你对自己的代码负全部责任，包括选择采用的任何建议。 响应的质量、准确性、相关性或功能 Copilot可能并不总是满足预期，并可能发生错误。 决定是否使用 Copilot 的建议，GitHub强烈建议实施合理的政策和做法，以防止以违反他人权利的方式使用任何建议。 这包括，但不限于使用可用的 Copilot筛选功能。

Copilot生成的建议和输出不在支持范围内。 GitHub支持无法保证Copilot响应的正确性或适用性，并且不对生成的结果负责。 如果你对特定建议有疑虑，请查看提供的所有链接和信息，以确保准确性和符合你的要求。 有关详细信息，请参阅[GitHub Copilot](/zh/site-policy/github-terms/github-terms-for-additional-products-and-features#github-copilot)[有关使用Copilot](/zh/copilot/get-started/best-practices)的条款和最佳做法。

\*\*
GitHub 支持 不支持已 GitHub Enterprise Server 停用的版本。\*\* 如果运行的是已停止发布的版本，请在打开支持票证之前升级到受支持的版本，以便我们有效地帮助你。

如果您需要超出支持范围的主题协助、指导式咨询、研讨会或团队培训，请咨询[GitHub专家服务](https://github.com/services/)，其提供专业服务，帮助您优化对我们平台的使用。

如果您不确定问题是否超出范围，请开一个事件单，我们乐意帮助您确定最好的处理方式。

对于与安全相关的事项，所有通信都通过支持票证以书面方式处理。 这包括事件通知、帐户泄露调查和凭据泄露。 书面通信可确保审核响应、完全记录和可审核。 这些工单无法容纳回调和屏幕共享请求。

## 关于GitHub状态

可以在“GitHub检查当前影响GitHub Copilot服务的任何事件，包括GitHub模型可用性，以及查看有关过去事件[](https://githubstatus.com)的信息。

你也可以订阅并在发生影响 GitHub 的事件时通过电子邮件、短信和 Webhook 接收警报。

还可以使用 GitHub 状态 API 检查事件。 有关详细信息，请参阅 [GitHub 状态 API](https://www.githubstatus.com/api/)。

## 关于 Copilot in GitHub Support

在提交支持票证之前，你可以通过使用GitHub获取Copilot in GitHub Support的产品和功能相关问题的答案。
Copilot in GitHub Support 是一种 AI 驱动的工具，它使用大型语言模型查找各种支持查询的答案。 如果 Copilot in GitHub Support 无法回答你的问题，你可以继续提交工单给 GitHub 支持。 有关详细信息，请参阅“[关于 GitHub 支持中的 Copilot 功能](/zh/support/learning-about-github-support/about-copilot-in-github-support)”。

## GitHub 支持授予对专用存储库的临时访问权限

如果需要 GitHub 支持 访问专用存储库来满足支持请求，存储库的所有者将收到一封电子邮件，其中包含接受或拒绝临时访问的链接。 该所有者有 20 天时间接受或拒绝该请求，此时间过后请求即过期。 如果所有者接受请求， GitHub 支持 将有权访问存储库五天。 在此窗口中， GitHub 支持 具有所需权限的员工一次可以解锁存储库长达两个小时，如果工作提前完成，则会重新锁定存储库。 所有 GitHub 支持 员工访问权限都会生成审核日志事件，并且存储库的可见性不会随时受到影响。

GitHub 支持 永远不会在未经您显式同意的情况下访问您的私有存储库。 有关详细信息，请参阅[服务条款](/zh/site-policy/github-terms/github-terms-of-service#3-access)。

## 其他阅读材料

* [创建支持工单](/zh/support/contacting-github-support/creating-a-support-ticket)
* [查看和更新支持请求](/zh/support/contacting-github-support/viewing-and-updating-support-tickets)