# GitHub Copilot 的模型和定价

查看 GitHub Copilot 中可用模型的按词元定价方式以及各种计划的超额用量的参考价格。

## 模型定价的工作原理

使用 Copilot时，交互使用令牌：输入令牌（发送到模型的内容）、输出令牌（模型生成的内容）和缓存令牌（模型重用或存储上下文）。 每个令牌都基于所使用的模型定价，总价格转换为 AI credits1 AI credit = $0.01 USD。

交互的成本取决于两个事项：模型和使用的令牌数。

如何跟踪和计费Copilot的使用情况取决于您的计划类型：

* 个人计划（Copilot Free、Copilot Pro和Copilot Pro+Copilot Max）包括GitHub AI Credits按计划而异的津贴。 有关详细信息，请参阅 [个人基于使用情况的计费](/zh/copilot/concepts/billing/usage-based-billing-for-individuals)。
* Copilot Business 与 Copilot Enterprise 包含可在计费实体层面汇总的按用户 GitHub AI Credits 额度。 有关详细信息，请参阅 [Usage-based billing for organizations and enterprises](/zh/copilot/concepts/billing/usage-based-billing-for-organizations-and-enterprises)。

当使用量超出任何Copilot计划包含的津贴时，超出的使用量将以GitHub AI Credits为单位，按照以下定价表中显示的每个令牌费率进行计费（1AI credit = $0.01 USD）。

> \[!NOTE] 如果你通过 iOS 或 Android 订阅或曾订阅AI credits计划，那么购买额外Copilot的选项GitHub Mobile将不可用。

## 定价表

所有价格均为**每百万词元**。

### OpenAI

> \[!NOTE] Models with a **Long context** tier, offer extended capabilities and longer context windows. See [GitHub Copilot中支持的 AI 模型](/zh/copilot/reference/ai-models/supported-models#models-with-extended-capabilities)

GPT-5.6 Sol、GPT-5.6 Terra 和 GPT-5.6 Luna 除缓存输入外，还包括缓存写入成本。 早期的 OpenAI 模型没有缓存写入成本。

| 型号            | 版本状态 | 类别          | 层            | 阈值（输入令牌）       |  Input |   缓存输入 |           缓存写入 |     输出 |
| ------------- | ---- | ----------- | ------------ | -------------- | -----: | -----: | -------------: | -----: |
|               |      |             |              |                |        |        |                |        |
| GPT-5 mini    | GA   | Lightweight | Default      | Not applicable |  $0.25 | $0.025 | Not applicable |  $2.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.3-Codex | GA   | Powerful    | Default      | Not applicable |  $1.75 | $0.175 | Not applicable | $14.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.4       | GA   | Versatile   | Default      | ≤ 272K         |  $2.50 |  $0.25 | Not applicable | $15.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.4       | GA   | Versatile   | Long context | > 272K         |  $5.00 |  $0.50 | Not applicable | $22.50 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.4 mini  | GA   | Lightweight | Default      | Not applicable |  $0.75 | $0.075 | Not applicable |  $4.50 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.4 nano  | GA   | Lightweight | Default      | Not applicable |  $0.20 |  $0.02 | Not applicable |  $1.25 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.5       | GA   | Powerful    | Default      | ≤ 272K         |  $5.00 |  $0.50 | Not applicable | $30.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.5       | GA   | Powerful    | Long context | > 272K         | $10.00 |  $1.00 | Not applicable | $45.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Luna  | GA   | Lightweight | Default      | ≤ 200K         |  $0.20 |  $0.02 |          $0.25 |  $1.20 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Luna  | GA   | Lightweight | Long context | > 200K         |  $0.40 |  $0.04 |          $0.50 |  $1.80 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Sol   | GA   | Powerful    | Default      | ≤ 272K         |  $4.00 |  $0.40 |          $5.00 | $20.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Sol   | GA   | Powerful    | Long context | > 272K         |  $8.00 |  $0.80 |         $10.00 | $30.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Terra | GA   | Versatile   | Default      | ≤ 272K         |  $2.00 |  $0.20 |          $2.50 | $12.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-5.6 Terra | GA   | Versatile   | Long context | > 272K         |  $4.00 |  $0.40 |          $5.00 | $18.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-6 Astra   | GA   | Powerful    | Default      | ≤ 272K         | $10.00 |  $1.00 |         $12.50 | $50.00 |
|               |      |             |              |                |        |        |                |        |
| GPT-6 Astra   | GA   | Powerful    | Long context | > 272K         | $20.00 |  $2.00 |         $25.00 | $75.00 |
|               |      |             |              |                |        |        |                |        |

### Anthropic

除了缓存的输入之外，Anthropic模型还包括缓存写入成本。

| 型号                                    | 版本状态 | 类别        |  Input |  缓存输入 |   缓存写入 |     输出 |
| ------------------------------------- | ---- | --------- | -----: | ----: | -----: | -----: |
|                                       |      |           |        |       |        |        |
| Claude Haiku 4.5                      | GA   | Versatile |  $1.00 | $0.10 |  $1.25 |  $5.00 |
|                                       |      |           |        |       |        |        |
| Claude Sonnet 4                       | GA   | Versatile |  $3.00 | $0.30 |  $3.75 | $15.00 |
|                                       |      |           |        |       |        |        |
| Claude Sonnet 4.6                     | GA   | Versatile |  $3.00 | $0.30 |  $3.75 | $15.00 |
|                                       |      |           |        |       |        |        |
| Claude Opus 4.7                       | GA   | Powerful  |  $5.00 | $0.50 |  $6.25 | $25.00 |
|                                       |      |           |        |       |        |        |
| Claude Opus 4.8                       | GA   | Powerful  |  $5.00 | $0.50 |  $6.25 | $25.00 |
|                                       |      |           |        |       |        |        |
| Claude Opus 5                         | GA   | Powerful  |  $5.00 | $0.50 |  $6.25 | $25.00 |
|                                       |      |           |        |       |        |        |
| Claude Sonnet 5                       | GA   | Versatile |  $2.00 | $0.20 |  $2.50 | $10.00 |
|                                       |      |           |        |       |        |        |
| Claude Opus 4.8 (fast mode) (preview) | GA   | Powerful  | $10.00 | $1.00 | $12.50 | $50.00 |
|                                       |      |           |        |       |        |        |
| Claude Fable 5                        | GA   | Powerful  | $10.00 | $1.00 | $12.50 | $50.00 |
|                                       |      |           |        |       |        |        |
| Claude Fable 5.1                      | GA   | Powerful  | $10.00 | $0.25 | $12.50 | $50.00 |
|                                       |      |           |        |       |        |        |

### Google

> \[!NOTE] Models with a **Long context** tier, offer extended capabilities and longer context windows. See [GitHub Copilot中支持的 AI 模型](/zh/copilot/reference/ai-models/supported-models#models-with-extended-capabilities)

| 型号                                    | 版本状态 | 类别          | 层       | 阈值（输入令牌）       | Input |   缓存输入 |    输出 |
| ------------------------------------- | ---- | ----------- | ------- | -------------- | ----: | -----: | ----: |
|                                       |      |             |         |                |       |        |       |
| Gemini 3.5 Flash                      | GA   | Lightweight | Default | Not applicable | $1.50 |  $0.15 | $9.00 |
|                                       |      |             |         |                |       |        |       |
| Gemini 3.6 Flash[^gemini-flash-promo] | GA   | Versatile   | Default | Not applicable | $0.75 | $0.075 | $3.75 |
|                                       |      |             |         |                |       |        |       |
| Gemini 3.7 Flash[^gemini-flash-promo] | GA   | Versatile   | Default | Not applicable | $0.75 | $0.075 | $3.75 |
|                                       |      |             |         |                |       |        |       |
| Gemini 3.8 Flash[^gemini-flash-promo] | GA   | Versatile   | Default | Not applicable | $0.75 | $0.075 | $3.75 |
|                                       |      |             |         |                |       |        |       |

### 微调 （GitHub）

| 型号 | 版本状态 | 类别 | Input | 缓存输入 | 输出 |
| -- | ---- | -- | ----: | ---: | -: |
|    |      |    |       |      |    |

### Microsoft

| 型号                 | 版本状态 | 类别          | Input |   缓存输入 |    输出 |
| ------------------ | ---- | ----------- | ----: | -----: | ----: |
|                    |      |             |       |        |       |
| MAI-Code-1-Flash   | GA   | Lightweight | $0.75 | $0.075 | $4.50 |
|                    |      |             |       |        |       |
| MAI-Code-1.1-Flash | GA   | Lightweight | $0.20 |  $0.02 | $1.20 |
|                    |      |             |       |        |       |

### xAI（可解释的人工智能）

> \[!NOTE] Models with a **Long context** tier, offer extended capabilities and longer context windows. See [GitHub Copilot中支持的 AI 模型](/zh/copilot/reference/ai-models/supported-models#models-with-extended-capabilities)

| 型号       | 版本状态 | 类别        | 层            | 阈值（输入令牌） | Input |  缓存输入 |     输出 |
| -------- | ---- | --------- | ------------ | -------- | ----: | ----: | -----: |
|          |      |           |              |          |       |       |        |
| Grok 4.5 | GA   | Versatile | Default      | ≤ 200K   | $2.00 | $0.50 |  $6.00 |
|          |      |           |              |          |       |       |        |
| Grok 4.5 | GA   | Versatile | Long context | > 200K   | $4.00 | $1.00 | $12.00 |
|          |      |           |              |          |       |       |        |
| Grok 4.6 | GA   | Versatile | Default      | ≤ 200K   | $2.00 | $0.50 |  $6.00 |
|          |      |           |              |          |       |       |        |
| Grok 4.6 | GA   | Versatile | Long context | > 200K   | $4.00 | $1.00 | $12.00 |
|          |      |           |              |          |       |       |        |

### Moonshot AI

| 型号             | 版本状态 | 类别        | Input |  缓存输入 |     输出 |
| -------------- | ---- | --------- | ----: | ----: | -----: |
|                |      |           |       |       |        |
| Kimi K2.7 Code | GA   | Versatile | $0.95 | $0.19 |  $4.00 |
|                |      |           |       |       |        |
| Kimi K3        | GA   | Powerful  | $3.00 | $0.30 | $15.00 |
|                |      |           |       |       |        |

## 代码补全

代码完成和next edit suggestions不在AI credits中计费。 对于所有付费 Copilot 计划，它们仍然不受限制，并继续使用其现有的计数机制。

## Copilot code review 的定价方式与使用成本注意事项

对于大多数 Copilot 功能，用于每个交互的模型是可见的，因此可以参考上述定价表来估算成本。
Copilot code review 是一个例外 - 模型是自动选择的，不会透露，因此每令牌成本在评审之间可能会有所不同。

每次代码评审采用两项计费规则：词元消耗量按 AI credits 计费，支撑评审运行的智能体基础设施会消耗 GitHub Actions 分钟时长。

GitHub Actions 分钟先归入存储库，然后在适用的情况下再归入企业或成本中心。
AI credits 费用计入审查请求者，若是策略自动触发审查，则计入拉取请求的作者。 如果这两个用户都没有 Copilot 席位，则使用量将计入企业或成本中心。

可以通过以下方式查看 GitHub Actions 当前在 Copilot code review 上的使用情况：

* **GitHub Actions 指标**：按 `copilot-pull-request-reviewer` 工作流进行筛选。 请参阅“[查看组织的 GitHub Actions 指标](/zh/organizations/collaborating-with-groups-in-organizations/viewing-github-actions-metrics-for-your-organization)”。
* **计费使用情况报告**：使用值 `workflow_path`，按照 `dynamic/agents/copilot-pull-request-reviewer` 进行筛选。 请参阅“[账单报告参考资料](/zh/billing/reference/billing-reports)”。

## 年度 Copilot Pro 和 Copilot Pro+ 订阅者的模型乘数

采用Copilot Pro模式的Copilot Pro+中的\*\*\*\* 和\*\*\*\* 订阅者具有不同的模型乘数。 请参阅“[按请求计费的年度套餐模型乘数（旧版）](/zh/copilot/reference/copilot-billing/request-based-billing-legacy/model-multipliers-for-annual-plans)”。

[^gemini-flash-promo]: Gemini 3.6 Flash and Gemini 3.7 Flash are available at the promotional pricing of $0.75 per 1M input tokens, $0.075 per 1M cached input tokens, and $3.75 per 1M output tokens through December 31, 2026.

[^gpt-56-sol-promo]: GPT-5.6 Sol is available at promotional pricing, 50% off standard rates, through September 3, 2026. The default tier is $2.00 per 1M input tokens, $0.20 per 1M cached input tokens, $2.50 per 1M cache write tokens, and $10.00 per 1M output tokens. The long context tier is $4.00 per 1M input tokens, $0.40 per 1M cached input tokens, $5.00 per 1M cache write tokens, and $15.00 per 1M output tokens.